View Details New On Site Today $674,900 1 of 33 Greenways At Sand Creek | Colorado Springs 4 beds 3 baths 2,929 sqft 0.14 acres On Site: Today
View Details New On Site Today $329,900 1 of 27 Scottsdale At Briargate Townhomes | Colorado Springs 3 beds 3 baths 1,912 sqft 0.04 acres On Site: Today
View Details Open House $688,000 1 of 48 Westcreek At Wolf Ranch | Colorado Springs 5 beds 3 baths 3,682 sqft 0.23 acres On Site: Today
View Details New On Site Today $555,000 1 of 47 Cottonwood | Colorado Springs 3 beds 2 baths 1 ½ baths 2,637 sqft 0.21 acres On Site: Today
View Details New On Site Today $530,000 1 of 21 Forest Meadows | Colorado Springs 5 beds 3 baths 1,628 sqft 0.12 acres On Site: Today
View Details New On Site Today $669,536 1 of 2 Sterling Ranch East | Colorado Springs 4 beds 2 baths 1 ½ baths 2,116 sqft 0.15 acres On Site: Today
View Details New On Site Today $529,900 1 of 50 Highland Hills | Colorado Springs 4 beds 2 baths 1 ½ baths 2,518 sqft 0.25 acres On Site: Today
View Details New On Site Today $692,888 1 of 2 Sterling Ranch East | Colorado Springs 4 beds 3 baths 2,697 sqft 0.14 acres On Site: Today
View Details New On Site Today $479,000 1 of 25 Ridgeview At Stetson Hills | Colorado Springs 3 beds 3 baths 1 ½ baths 2,071 sqft 0.15 acres On Site: Today
View Details New On Site Today $500,000 1 of 27 Colorado Springs 2,490 sqft 0.24 acres On Site: Today